Availability: | |
---|---|
Quantity: | |
240601-1
XTJ
240601
As a professional steel coil supplier, we are committed to providing customers with high-quality products and comprehensive solutions. Firstly, we have a wide range of product lines covering steel coils of various specifications and materials to meet the needs of different industries and applications. Whether you need cold-rolled steel coils, hot-rolled steel coils, or galvanized steel coils, we can provide the most suitable choice. Secondly, we focus on quality control to ensure that each coil of steel meets international standards and customer requirements.
Item | Factory SS 304 Stainless Steel Roll 201 J3 steel coil solutions from China manufacturer - Xtjmetal |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Brand Name | XTJ Metal |
Surface Finish | HL/Hairline |
Type | Coil |
Grade | 201(J1/J2/J3)/304/400 |
Standard Size(mm) | 1219×2438 (4FT×8FT) 1219×3048 (4FT×10FT) |
Technique | Cold Rolled |
Thickness(mm) | 0.26-2.50 |
Width(mm) | 1000/1219/1250/1500/Customized |
Tolerance | ±5% |
Edge finish | Mill Edge Slit Edge |
Market | Africa,the Middle East,Asia,South America,Europe etc. |
Choose us for the following reasons:
As a professional steel coil supplier, we are committed to providing customers with high-quality products and comprehensive solutions. Firstly, we have a wide range of product lines covering steel coils of various specifications and materials to meet the needs of different industries and applications. Whether you need cold-rolled steel coils, hot-rolled steel coils, or galvanized steel coils, we can provide the most suitable choice. Secondly, we focus on quality control to ensure that each coil of steel meets international standards and customer requirements.
Item | Factory SS 304 Stainless Steel Roll 201 J3 steel coil solutions from China manufacturer - Xtjmetal |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Brand Name | XTJ Metal |
Surface Finish | HL/Hairline |
Type | Coil |
Grade | 201(J1/J2/J3)/304/400 |
Standard Size(mm) | 1219×2438 (4FT×8FT) 1219×3048 (4FT×10FT) |
Technique | Cold Rolled |
Thickness(mm) | 0.26-2.50 |
Width(mm) | 1000/1219/1250/1500/Customized |
Tolerance | ±5% |
Edge finish | Mill Edge Slit Edge |
Market | Africa,the Middle East,Asia,South America,Europe etc. |
Choose us for the following reasons:
Home | Products | About Us | News | Contact Us | Sitemap | Privacy Policy